General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 37° 21' 10" x W 79° 31' 03" 37° 21.16' x -79° 31.06' 37.35267800 x -79.51759000 |
Picture(s): | |
FAA Nav ID: | VA03 |
Address: |
1613 Oakwood St Bedford, VA 24523 |
Phone: | 540.586.2441 |
Comments: | Hospital makes arrangements for transport from helipad to ED entrance. Please also contact the hospital directly at: RX: 462.975 TX 467.975 |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | RX: 462.975 TX 467.975 | ||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Jan 20, 2015 9:17am Robert K Throckmorton |
Added By: | Feb 24, 2010 4:31am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Concrete pad in field north of Hospital. Lights and windsock. Parking lots on three sides. Pad elevation 840�. | |||||||||||||||||||||||||
Hazards: | ||||||||||||||||||||||||||
Approach/Departure: | See Carilion Helipad Operation Procedures - https://medstar.mtslink.com/docs/details.php?shared=&cat_id=466&doc_id=3725 | |||||||||||||||||||||||||
AWOS: | ||||||||||||||||||||||||||
Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||||||||||
|
Comm Chan: | Carilion - RX: 155.385 TX: 155.385 PL: 118.8 |
Dimensions: | |
Surface: | |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |