General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 39° 56' 53" x W 75° 11' 39" 39° 56.89' x -75° 11.65' 39.94816700 x -75.19416700 |
| Picture(s): | |
| FAA Nav ID: | 9PN2 |
| Address: |
3400 Civic Center Boulevard Philadelphia, PA 19104 |
| Phone: | PennComm - 800-543-7827 |
| Comments: | Aircraft MUST notify PennComm 10 minutes from landing, a short final call, and safe-on-deck call, as well as prior to departure. PennComm 155.3850 PL 100.0 - CTAF - 123.025. See attached policy for Penn Medicine Helipad Use. Referring Comm Center must contact CHOP Transport Team at 215-590-2160 #1with ETA |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | Y |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | 215.590.5500 | ||
| Security Contact: | Use Transport Team | ||
| Radio Frequency: | Trans 467.150MHz, Rec 462.150MHz PL192.8 | ||
| Emergency Department | |||
| ED Contact: | Emergency Transport Team | ||
| ED Phone: | 215.590.2160 | ||
Record Information
| Last Update: | Jan 20, 2018 3:05pm MedSTAR Transport |
| Added By: | Nov 09, 2009 10:09am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Lighting Continuous Red Obstruction lights on elevator Penthouse Activated by Pilot with 3 clicks on 129.725 MHz Perimeter – Aviation Green Building Exhaust System Shutdown Activated by Pilot with 5 clicks on 129.725 MHz Flood lights on helipad for loading/unloading | ||||||||||||||||||||||||||||||||
| Hazards: | Multiple Cranes, Please be aware of Closed Helipad to the NW | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | PHL 215-492-9617 | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 50X50 |
| Surface: | ALUMINUM |
| Elevation: | 202 ASL |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | 16,000 lbs MGW |
| Windsock: | Lighted Wind Sock (on roof of elevator building) N |
| Lighting: | |
| Instrument App: | No |
LZControl