General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 41° 27' 25" x W 86° 09' 30" 41° 27.41' x -86° 09.5' 41.45689400 x -86.15832800 |
Picture(s): | |
FAA Nav ID: | 8IN8 |
Address: |
1020 High Road Bremen, IN 46506 |
Phone: | 886-939-5317 / +1(574)647-1010 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | +1 (574) 546-8073 | ||
Security Contact: | On duty | ||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | Charge RN / iHERN | ||
ED Phone: | +1 (574) 546-8069 |
Record Information
Last Update: | Nov 29, 2024 2:17pm Donovan Bredenkamp |
Added By: | Oct 06, 2013 12:56am Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Concrete pad north of hospital. | ||||||||||||||||||||||||||||||||
Hazards: | Light pole north side of pad at hospital entrance. Building on south side | ||||||||||||||||||||||||||||||||
Approach/Departure: | Light pole north side of pad at hospital entrance. Building on south side | ||||||||||||||||||||||||||||||||
AWOS: | 133.025 | ||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 40x40 |
Surface: | Concrete at ground level |
Elevation: | 818 |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | Yes |
Lighting: | Yes - Call Beacon Dispatch |
Instrument App: | No |