General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 36° 59' 19" x W 86° 57' 24" 36° 59.32' x -86° 57.4' 36.98866700 x -86.95666700 |
Picture(s): | |
FAA Nav ID: | |
Address: | Lewisburg, KY |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Oct 01, 2025 3:08pm AE151 Clarksville, TN |
Added By: | May 25, 2017 10:31am John Heath |
Weather Stations

LZ Information
Location/Description: | Grass Field | ||||||||||||||||||||||||||||||||
Hazards: | Wires south along driveway. | ||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | 123.025 |
Dimensions: | |
Surface: | |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |