General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 36° 51' 48" x W 76° 27' 01" 36° 51.8' x -76° 27.02' 36.86339300 x -76.45028300 |
Picture(s): | |
FAA Nav ID: | 17VA |
Address: |
3920 Bridge Rd Suffolk, VA 23435 |
Phone: | 757-983-0040 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Nov 13, 2024 3:47pm Brian Seibel |
Added By: | Apr 03, 2020 9:08pm David Trueman |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | ||||||||||||||||||||||||||
Hazards: | ||||||||||||||||||||||||||
Approach/Departure: | ||||||||||||||||||||||||||
AWOS: | ||||||||||||||||||||||||||
Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 40' x 40' |
Surface: | Concrete |
Elevation: | 16 |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |