General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 41° 44' 05" x W 86° 09' 04" 41° 44.08' x -86° 09.07' 41.73467200 x -86.15123300 |
Picture(s): | |
FAA Nav ID: | IN67 |
Address: |
3220 Beacon Pkwy Granger, IN |
Phone: | 866-939-5371 / +1(574)647-1010 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | +1 (574) 999-8813 | ||
Security Contact: | On duty | ||
Radio Frequency: | TX: 157.6050 / PL-103.5 // RX: 152.3450 / PL-103.5 | ||
Emergency Department | |||
ED Contact: | Charge RN / iHERN | ||
ED Phone: | +1 (574) 999-8793 |
Record Information
Last Update: | Nov 29, 2024 2:24pm Donovan Bredenkamp |
Added By: | Apr 19, 2020 3:25pm Rex Alexander |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Hospital is located 2.4 miles SW of Granger, IN. The heliport is located on the NW side of the hospital. | ||||||||||||||||||||||||||||||||
Hazards: | 1) Trees located 180 feet north of the heliport. 2) Hospital located 275 feet southeast of the heliport 3) Power Lines 340 feet northeast of the heliport (running NW to SE) 4) Roadway Light Tower 1,030 feet east of the heliport | ||||||||||||||||||||||||||||||||
Approach/Departure: | 1) Trees located 180 feet north of the heliport. 2) Hospital located 275 feet southeast of the heliport 3) Power Lines 340 feet northeast of the heliport (running NW to SE) 4) Roadway Light Tower 1,030 feet east of the heliport | ||||||||||||||||||||||||||||||||
AWOS: | 124.475 | ||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | TLOF: 60' X 60' / FATO: 105' X 105' |
Surface: | Concrete |
Elevation: | 787 |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | 30,000 LBS |
Windsock: | Yes & Lighted |
Lighting: | Perimeter (Green LED) |
Instrument App: | No |