General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 39° 11' 24" x W 106° 50' 23" 39° 11.39' x -106° 50.39' 39.18990300 x -106.83984700 |
Picture(s): | |
FAA Nav ID: | CO50 |
Address: |
401 CASTLE CREEK RD Aspen, CO 81611 |
Phone: | 970-925-1120 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Sep 27, 2023 10:35pm Brian Seibel |
Added By: | Aug 23, 2014 1:33pm Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Rooftop pad southwest side of hospital | |||||||||||||||||
Hazards: | ||||||||||||||||||
Approach/Departure: | r | |||||||||||||||||
AWOS: | ||||||||||||||||||
Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 56x56 |
Surface: | Metal |
Elevation: | 8036 |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | 15000 |
Windsock: | Yes |
Lighting: | Yes |
Instrument App: | No |