General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 41° 40' 47" x W 85° 59' 36" 41° 40.78' x -85° 59.59' 41.67960300 x -85.99320700 |
Picture(s): | |
FAA Nav ID: | 14IN |
Address: |
600 East Blvd. Elkhart, IN |
Phone: | 866-939-5317 / +1(574)647-1010 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | Y | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | +1 (574) 206-3527 | ||
Security Contact: | On duty | ||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | Charge RN / iHERN | ||
ED Phone: | +1 (574) 523-3162 |
Record Information
Last Update: | Nov 29, 2024 2:21pm Donovan Bredenkamp |
Added By: | Feb 24, 2016 4:28pm Ken Nemes |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Elevated helipad on new surgical wing of hospital at north west area of campus | ||||||||||||||||||||||||||||||||
Hazards: | Area structures, antenna south east of helistop at corner of hospital | ||||||||||||||||||||||||||||||||
Approach/Departure: | Area structures, antenna south east of helistop at corner of hospital | ||||||||||||||||||||||||||||||||
AWOS: | 124.475 | ||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | 155.340 PL 114.8 |
Dimensions: | approx. 60 x 60 |
Surface: | Aluminum |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | 15,000# |
Windsock: | Yes |
Lighting: | Yes - Call Beacon Dispatch |
Instrument App: | No |
Alternate LZ Information
Heliport ID: | |||
Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
Location/Description: | Elkhart Municipal Airport |