General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 39° 41' 15" x W 75° 40' 01" 39° 41.25' x -75° 40.02' 39.68750000 x -75.66700000 |
| Picture(s): | |
| FAA Nav ID: | DE26, 1DE4 |
| Address: |
4755 Ogletown-Stanton Rd Newark, DE 19718 |
| Phone: | 302 733-1000 |
| Comments: | 3 miles W of NEWARK, DE WX ASOS at ILG (2.9 nm E): 302-328-1536 WX AWOS-3 at EVY (10 nm S): 132.325 302-378-2063 |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | Y |
| Cardiac: | N | Burn Center: | Y |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | 302-733-1247 | ||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Feb 05, 2018 11:05am Shea White |
| Added By: | Nov 09, 2009 10:32am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Dual space ground level pad to the E side of the hospital. | ||||||||||||||||||||||||||||||||
| Hazards: | Light poles in the parking lot on the N and E of the pad. | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 120\' x 60\' |
| Surface: | Concrete |
| Elevation: | 89 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | PERIMETER |
| Instrument App: | No |
LZControl