General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 40° 13' 02" x W 76° 51' 05" 40° 13.03' x -76° 51.09' 40.21713333 x -76.85146667 |
| Picture(s): | |
| FAA Nav ID: | KCXY |
| Address: | Harrisburg, PA |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Dec 15, 2010 8:49am Gene Jones |
| Added By: | Dec 15, 2010 8:49am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | 717-770-0880 | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | Yes |
LZControl