General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 37° 40' 09" x W 120° 58' 19" 37° 40.15' x -120° 58.32' 37.66912800 x -120.97205600 |
Picture(s): | |
FAA Nav ID: | |
Address: |
1700 Coffee Rd. Modesto, CA 96355 |
Phone: | 209-526-4500 |
Comments: | 2 Parking pads just west of heliport |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 2 | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Oct 31, 2013 11:22pm Stacy Fiscus |
Added By: | Oct 31, 2013 11:22pm Stacy Fiscus |
Weather Stations

LZ Information
Location/Description: | ||||||||||||||||||||||||||
Hazards: | ||||||||||||||||||||||||||
Approach/Departure: | ||||||||||||||||||||||||||
AWOS: | ||||||||||||||||||||||||||
Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | TLOF: 30' Diameter |
Surface: | Concrete - Ground |
Elevation: | 95' MSL |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | 20,000 Lbs. |
Windsock: | Yes, Lighted |
Lighting: | Perimeter |
Instrument App: | No |