General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 37° 28' 24" x W 82° 31' 31" 37° 28.4' x -82° 31.52' 37.47337900 x -82.52541100 |
Picture(s): | |
FAA Nav ID: | |
Address: | Pikeville, KY 41501 |
Phone: | |
Comments: | Must contact Pikeville FD for ground transport to/from PMC. Will dispatch an Engine for security and transporting Ambulance. |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 2 | Pediatrics: | N |
Cardiac: | Y | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | Y |
Security | |||
Security Phone: | 606-218-3600 | ||
Security Contact: | |||
Radio Frequency: | Pikeville EMS Tower (UHF) | ||
Emergency Department | |||
ED Contact: | |||
ED Phone: | 606-218-3530 |
Record Information
Last Update: | Mar 30, 2024 4:23am Dwayne Osborne |
Added By: | Mar 28, 2017 9:52pm Jeffrey White |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Primary pad is on rooftop: 62KY LZ Is an asphalt surface, painted and clearly marked in the NE corner of parking lot. (May appear in middle of river-fill parking lot when at altitude or under goggles. The LZ is elevated compared to parking lot to E. Secured with a safety chain fence. Patient access is from the SE corner of LZ. HOSPITAL COMMS: PIKEVILLE EMS TOWER (UHF) GROUND CONTACT: PIKEVILLE CITY FIRE DEPARTMENT ON PIKEVILLE CITY FIRE TOWER (VHF). | ||||||||||||||||||
Hazards: | *WIRES: Cross US-23 at Wendys to mini-storage facility. *TOWERS: MULTIPLE: Most are well lit, 240' - 305' AGL on ridge-tops. McDonalds Sign W of LZ Light Post in parking lot @ ~25' AGL. SLOPE: LZ does have progressive downward slope in its NE corner. Land in middle to S side of painted cross. | ||||||||||||||||||
Approach/Departure: | *WIRES: Cross US-23 at Wendys to mini-storage facility. *TOWERS: MULTIPLE: Most are well lit, 240' - 305' AGL on ridge-tops. McDonalds Sign W of LZ Light Post in parking lot @ ~25' AGL. SLOPE: LZ does have progressive downward slope in its NE corner. Land in middle to S side of painted cross. | ||||||||||||||||||
AWOS: | 121.225 | ||||||||||||||||||
Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||
|
Comm Chan: | Pikeville City FD (VHF) |
Dimensions: | 100'x100 |
Surface: | Asphalt |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | 122.8 (KPBX unicom) 123.025 |
Max Weight: | |
Windsock: | On top of building W of LZ |
Lighting: | NO |
Instrument App: | No |