General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 37° 31' 01" x W 76° 30' 09" 37° 31.01' x -76° 30.15' 37.51681900 x -76.50247100 |
Picture(s): | |
FAA Nav ID: | |
Address: |
7598 Dutton Road Gloucester, VA 23061 |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | |||||||||||||||||||||||||||||||||
Hazards: | |||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |