General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 36° 53' 26" x W 86° 37' 02" 36° 53.44' x -86° 37.03' 36.89067300 x -86.61716700 |
Picture(s): | |
FAA Nav ID: | |
Address: | South Union, KY |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Oct 01, 2025 8:05pm AE151 Clarksville, TN |
Added By: | May 25, 2017 10:53am John Heath |
Weather Stations

LZ Information
Location/Description: | Gravel parking southwest of tractor trailer lot. | ||||||||||||||||||||||||||||||||
Hazards: | |||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | 123.025 |
Dimensions: | |
Surface: | Grass |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |