General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 37° 15' 04" x W 77° 22' 11" 37° 15.06' x -77° 22.19' 37.25107500 x -77.36980200 |
Picture(s): | |
FAA Nav ID: | |
Address: |
1700 Temple Pkwy Petersburg, VA 23875 |
Phone: | 8047221300 |
Comments: | ***CAUTION*** The sheer volume of birds that loiter near this helipad makes it an unsafe location. There is a dump nearby and a water retention pond right next to this location. Use extreme caution when approaching this helipad. This individual recommends reconsidering the use/utility of this helipad due to the high risk of a bird strike (this users opinion). |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | May 05, 2020 1:52pm Larkin Scott |
Added By: | Dec 19, 2017 8:43am Mark Bohn |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Currently dirt/sod near roadway (low traffic), right near Harley Davidson store. Requires carry of stretcher because sod is very soft. They are currently working on pouring concrete walkway and have plans to poor a pad. | ||||||||||||||||||||||||||||||||
Hazards: | ***CAUTION*** High risk of bird strike in this area. slight slope. lighting is just area parking lot lights. no over head wires in the immediate area (over LZ). | ||||||||||||||||||||||||||||||||
Approach/Departure: | ***CAUTION*** High risk of bird strike in this area. slight slope. lighting is just area parking lot lights. no over head wires in the immediate area (over LZ). | ||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 300 ft x 300 ft |
Surface: | dirt/sod |
Elevation: | 16 |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | n/a |
Windsock: | none |
Lighting: | none |
Instrument App: | No |