General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 37° 03' 59" x W 76° 40' 37" 37° 03.98' x -76° 40.62' 37.06638900 x -76.67694400 |
Picture(s): | |
FAA Nav ID: | IW4 |
Address: |
Rushmere Fire Station Isle of Wight, VA |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | |||||||||||||||||||||||||||||||||
Hazards: | |||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |