General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 36° 30' 21" x W 87° 17' 53" 36° 30.35' x -87° 17.88' 36.50583700 x -87.29799800 |
Picture(s): | |
FAA Nav ID: | |
Address: |
105 Canterbury Rd Clarksville, TN |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Oct 01, 2025 11:24pm AE151 Clarksville, TN |
Added By: | Oct 01, 2025 11:24pm AE151 Clarksville, TN |
Weather Stations

LZ Information
Location/Description: | City Park | ||||||||||||||||||||||||||||||||
Hazards: | Trees all sides. Security Required | ||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 150' x 150' |
Surface: | Grass |
Elevation: | 480' |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | No |
Lighting: | No |
Instrument App: | No |