General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 33° 52' 40" x W 84° 18' 17" 33° 52.66' x -84° 18.29' 33.87773900 x -84.30484300 |
| Picture(s): | |
| FAA Nav ID: | PDK |
| Address: |
2000 Airport Road Atlanta, GA 30341 |
| Phone: | 770-936-5440 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Jan 09, 2020 10:38pm Robert Sandlin |
| Added By: | Sep 25, 2014 2:19pm Stacie Spicer |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Airport | ||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 6001 x 100 |
| Surface: | concrete |
| Elevation: | 998.4 |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | Yes |
LZControl