General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 42° 06' 50" x W 75° 57' 27" 42° 06.83' x -75° 57.45' 42.11390500 x -75.95744600 |
| Picture(s): | |
| FAA Nav ID: | 9NY1 |
| Address: |
33 - 57 Harrison Street Johnson City, NY 13790- |
| Phone: | (607) 763-6000 |
| Comments: | "****MUST PRE-NOTIFY ON ALL OCASSIONS**** ***MUST REQUEST, AND BE GRANTED, PERMISSION TO UTILIZE THE ROOFTOP LZ*** Contact the 'General Phone', and ask to speak with the hospital admistrator on-call for authorization to use the LZ. Be prepared to provide best ETA possible. Document all notifications in detail. LZ Coordinator: Scott Gurney--He can be reached 24/7 on his cell phone (607) 759-9500. (no pgr.)" |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | Y |
| Security | |||
| Security Phone: | (607) 763-6000 | ||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | (607) 763-6611 | ||
Record Information
| Last Update: | Nov 21, 2024 10:40pm Brian Seibel |
| Added By: | Dec 09, 2014 4:53am LZControl Support |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | "Top of parking garage w/locator beacon Obstructions: N of pad--church steeple, unlit. S of pad--inoperative smokestack--lit red flashing strobe" Helipad: No Landing Zone: No | ||||||||||||||||||
| Hazards: | Smoke Stack next to the Parking Garage is a hazard depending on the approach. | ||||||||||||||||||
| Approach/Departure: | Smoke Stack next to the Parking Garage is a hazard depending on the approach. | ||||||||||||||||||
| AWOS: | |||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||
|
|||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | Hard: No, Gravel: No, Grass: No |
| Elevation: | 911 |
| Jet A Fuel: | No |
| Nav Freq: | 155.34 DTMF:32 |
| Max Weight: | |
| Windsock: | No |
| Lighting: | No |
| Instrument App: | No |
LZControl