General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 38° 57' 34" x W 80° 48' 16" 38° 57.57' x -80° 48.27' 38.95950000 x -80.80450000 |
Picture(s): | |
FAA Nav ID: | |
Address: | Glenville, WV |
Phone: | |
Comments: | This LZ is used by the Glenville, WV Volunteer Fire Department for scene flights. It is located on a private residence Northeast of Glenville. Dispatch will need to contact owner for permission. |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Jul 26, 2025 8:30pm Michael Moody |
Added By: | Sep 12, 2016 4:44pm Mike Bohan |
Weather Stations

LZ Information
Location/Description: | Ground level concrete pad on a private residence | ||||||||||||||||||
Hazards: | Wires are located along the road running that is north of the helipad, the direction is approximately east to west. One set of lines extends from the hanger north towards the road. There are two buildings in close proximity to the helipad. One southwest and one southeast, both are adjacent to the pad. IF YOU CONTINUE DOWN THE VALLEY TO THE SOUTH WEST YOU WILL ENCOUNTER A SET OF HIGH TENSION POWER LINES, STRUNG ACROSS THE VALLY FROM THE NORTHWEST TO THE SOUTHEAST | ||||||||||||||||||
Approach/Departure: | Wires are located along the road running that is north of the helipad, the direction is approximately east to west. One set of lines extends from the hanger north towards the road. There are two buildings in close proximity to the helipad. One southwest and one southeast, both are adjacent to the pad. IF YOU CONTINUE DOWN THE VALLEY TO THE SOUTH WEST YOU WILL ENCOUNTER A SET OF HIGH TENSION POWER LINES, STRUNG ACROSS THE VALLY FROM THE NORTHWEST TO THE SOUTHEAST | ||||||||||||||||||
AWOS: | NA | ||||||||||||||||||
Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 65 x 100 |
Surface: | NA |
Elevation: | 744' |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | unknown |
Windsock: | NA |
Lighting: | unknown |
Instrument App: | No |