General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 39° 06' 56" x W 83° 00' 16" 39° 06.94' x -83° 00.26' 39.11566700 x -83.00433300 |
Picture(s): | |
FAA Nav ID: | |
Address: | Waverly, OH |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Oct 01, 2025 1:24pm Stuart Baldwin |
Added By: | Mar 28, 2017 9:15pm Jeffrey White |
Weather Stations

LZ Information
Location/Description: | None. | |||||||||||||||||
Hazards: | Hospital N through E. | |||||||||||||||||
Approach/Departure: | Hospital N through E. | |||||||||||||||||
AWOS: | ||||||||||||||||||
Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | |
Elevation: | 706 |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | None known. |
Instrument App: | No |