General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 36° 44' 38" x W 119° 47' 07" 36° 44.63' x -119° 47.12' 36.74385300 x -119.78526100 |
| Picture(s): | |
| FAA Nav ID: | CN51 |
| Address: |
2823 Fresno St. Fresno, CA 93721 |
| Phone: | 559-442-2432 |
| Comments: | 2 primary helipads at this location, Auxiliary pad just to the south |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Oct 29, 2013 2:27pm Stacy Fiscus |
| Added By: | Oct 29, 2013 2:27pm Stacy Fiscus |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||
| Hazards: | |||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||
| AWOS: | |||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||
|
|||||||||||||||||||
| Comm Chan: | |
| Dimensions: | TLOF: 52.5' x 54' |
| Surface: | Elevated Rooftop |
| Elevation: | 415' MSL |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | 22,000 Lbs. |
| Windsock: | Yes - Lighted |
| Lighting: | Perimeter, Flood |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | |||
| Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
| Location/Description: | Auxiliary pad just south of two primary helipads | ||
LZControl