General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 39° 44' 31" x W 121° 51' 01" 39° 44.51' x -121° 51.02' 39.74189400 x -121.85032800 |
| Picture(s): | |
| FAA Nav ID: | CL37 |
| Address: |
1531 Esplanade Dr. Chico, CA 95926 |
| Phone: | 530-891-7300 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | Charge NUrse | ||
| ED Phone: | 530-570-6558 | ||
Record Information
| Last Update: | Oct 22, 2014 1:06pm Neal Cline |
| Added By: | Oct 30, 2013 10:37am Stacy Fiscus |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | ||||||||||||||||||||||||||
| Hazards: | ||||||||||||||||||||||||||
| Approach/Departure: | ||||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | TLOF 40' x 40' |
| Surface: | Elevated Rooftop |
| Elevation: | 253' MSL |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | 6,000 Lbs. |
| Windsock: | Yes - Lighted |
| Lighting: | Perimeter, Flood |
| Instrument App: | No |
LZControl