General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 40° 42' 23" x W 76° 22' 23" 40° 42.39' x -76° 22.39' 40.70650000 x -76.37316700 |
| Picture(s): | |
| FAA Nav ID: | KZER |
| Address: |
240 Airport Road Pottsville, PA 17901 |
| Phone: | 570-544-6002 |
| Comments: | Jet A self serve with credit card |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Oct 30, 2013 9:02pm Kevin Dillingham |
| Added By: | Oct 30, 2013 9:02pm Kevin Dillingham |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 4599 x 75 |
| Surface: | concrete |
| Elevation: | 1729 |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Lighted |
| Lighting: | pcl 123.075 |
| Instrument App: | Yes |
LZControl