General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 38° 40' 09" x W 121° 18' 52" 38° 40.15' x -121° 18.86' 38.66912200 x -121.31436700 |
Picture(s): | |
FAA Nav ID: | 4CL5 |
Address: |
6501 Coyle Ave. Carmichael, CA 95608 |
Phone: | 916-537-5000 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 2 | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Oct 31, 2013 11:48pm Stacy Fiscus |
Added By: | Oct 31, 2013 11:48pm Stacy Fiscus |
Weather Stations

LZ Information
Location/Description: | ||||||||||||||||||||||||||
Hazards: | ||||||||||||||||||||||||||
Approach/Departure: | ||||||||||||||||||||||||||
AWOS: | ||||||||||||||||||||||||||
Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | TLOF: 40' x 40' |
Surface: | Elevated Rooftop |
Elevation: | 169' MSL |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | 12,000 Lbs. |
Windsock: | Yes - Lighted |
Lighting: | Perimeter, Flood |
Instrument App: | No |