General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 44° 26' 49" x W 95° 46' 39" 44° 26.82' x -95° 46.65' 44.44705000 x -95.77749400 |
Picture(s): | |
FAA Nav ID: | 17MN |
Address: | Marshall, MN |
Phone: | 507-537-9661 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 3 | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Aug 29, 2024 7:49pm Brian Seibel |
Added By: | Dec 08, 2013 10:01pm Lance Smith |
Weather Stations

LZ Information
Location/Description: | Hosp location: E part of town, base of white water tower Pad location: W of hospital | |||||||||||||||||
Hazards: | tower ENE, trees W and S | |||||||||||||||||
Approach/Departure: | tower ENE, trees W and S | |||||||||||||||||
AWOS: | ||||||||||||||||||
Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | Concrete |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | Yes |
Lighting: | Yes |
Instrument App: | No |