General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 39° 28' 14" x W 82° 04' 39" 39° 28.23' x -82° 04.65' 39.47047700 x -82.07742400 |
Picture(s): | |
FAA Nav ID: | |
Address: |
18500 Jacksonville Rd Glouster, OH |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Sep 20, 2024 3:42pm Leslie Aquino |
Added By: | Oct 21, 2022 4:05pm Leslie Aquino |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | LZ is to the East of the school, south of the swings. If school is not in session, the FD may use the parking lot. | ||||||||||||||||||||||||||||||||
Hazards: | Trees to the north and west of the grass LZ. | ||||||||||||||||||||||||||||||||
Approach/Departure: | Trees to the north and west of the grass LZ. | ||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |