General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 39° 27' 41" x W 82° 10' 60" 39° 27.69' x -82° 11.' 39.46141800 x -82.18330100 |
Picture(s): | |
FAA Nav ID: | |
Address: |
5220 State Route 78 Nelsonville, OH |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Sep 20, 2024 2:59pm Leslie Aquino |
Added By: | Sep 20, 2024 2:59pm Leslie Aquino |
Weather Stations
Loading from AviationWeather.gov
LZ Information
Location/Description: | Baseball diamond to the West of gas station. Open area with not cables or wires overhead. | ||||||||||||||||||||||||||||||||
Hazards: | There is a fence separating the ballfield from the gas station. | ||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |