General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 36° 25' 20" x W 94° 48' 15" 36° 25.34' x -94° 48.25' 36.42235100 x -94.80418300 |
Picture(s): | |
FAA Nav ID: | |
Address: |
1009 W Delaware St Jay, OK 74346 |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Weather Stations

LZ Information
Location/Description: | |||||||||||||||||||||||||||||||||
Hazards: | |||||||||||||||||||||||||||||||||
Approach/Departure: | |||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | Concrete |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |