General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 33° 57' 14" x W 83° 19' 25" 33° 57.23' x -83° 19.42' 33.95380300 x -83.32374000 |
| Picture(s): | |
| FAA Nav ID: | AHN |
| Address: |
1010 Ben Epps Drive Athens, GA 30605 |
| Phone: | 706-613-3420 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Sep 25, 2014 5:11pm Stacie Spicer |
| Added By: | Sep 25, 2014 5:02pm Stacie Spicer |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 5522 x 100 |
| Surface: | asphalt/grooved |
| Elevation: | 755.2 |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | No |
LZControl