General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 34° 16' 24" x W 83° 49' 53" 34° 16.4' x -83° 49.88' 34.27334800 x -83.83139500 |
| Picture(s): | |
| FAA Nav ID: | GVL |
| Address: |
1660 Palmour Drive Gainesville, GA 30501 |
| Phone: | 770-535-6860 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Sep 26, 2014 10:44am LZControl Support |
| Added By: | Sep 25, 2014 5:51pm Stacie Spicer |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 5500 x 100 |
| Surface: | asphalt/grooved |
| Elevation: | 1276 |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | Yes |
LZControl