General Information
LZ Type: | (Pre-Existing Landing Area/Scene) | PELA
Coordinates: (All the same) |
N 36° 54' 43" x W 83° 11' 55" 36° 54.72' x -83° 11.91' 36.91206700 x -83.19853300 |
Picture(s): | |
FAA Nav ID: | |
Address: | Putney - Harlan, KY |
Phone: | |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Record Information
Last Update: | Mar 27, 2025 6:19pm Walter Craig |
Added By: | Feb 10, 2017 9:03am AE 88 AE 88 Harlan, KY |
Weather Stations

LZ Information
Location/Description: | Any open place to land | ||||||||||||||||||||||||||||||||
Hazards: | Outlined with lines and could possibly be dusty with at the ATV activity | ||||||||||||||||||||||||||||||||
Approach/Departure: | Outlined with lines and could possibly be dusty with at the ATV activity | ||||||||||||||||||||||||||||||||
AWOS: | |||||||||||||||||||||||||||||||||
Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 100'+ x 100'+ |
Surface: | Grass/Gravel/Dirt |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | No |
Lighting: | No |
Instrument App: | No |