TRG19 Cadiz, KY |
|||||
G-NAV: FAA: | |||||
Coord: | N 36° 51' 60" x W 87° 48' 26" 36° 52.' x -87° 48.43' 36.86664900 x -87.80716800 |
||||
Heliport Information | |||||
Hazards: | 650' MSL Cellular Antenna located .06 nm SE (145 degree) from Helipad / 760' MSL Antenna located .08... | ||||
Size: | Max Wt: | ||||
Surface: | Lighting: |
TRG19 Cadiz, KY |
|||||||||||||||
Communication | |||||||||||||||
Comm: | Freq: | ||||||||||||||
Phone: | AWOS: | ||||||||||||||
Nearest Fuel | |||||||||||||||
|
|||||||||||||||
Nearest Specialty Centers | |||||||||||||||
|