General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 41° 19' 07" x W 122° 19' 12" 41° 19.12' x -122° 19.2' 41.31858900 x -122.32005000 |
Picture(s): | |
FAA Nav ID: | CN96 |
Address: |
914 Pine St. Mount Shasta, CA 96067 |
Phone: | 530-926-6111 |
Comments: |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | 3 | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | MED7 | ||
Emergency Department | |||
ED Contact: | ED Charge RN | ||
ED Phone: | 530-843-7066 |
Record Information
Last Update: | Aug 16, 2024 5:57pm Brian Seibel |
Added By: | Oct 31, 2013 11:39pm Stacy Fiscus |
Weather Stations

LZ Information
Location/Description: | CHP Fuel tank onsite (PVT) Ground Ambulance required to transport patient to or from pad | |||||||||||||||||||||||||
Hazards: | 200' antenna tower ¼ mile to SE; geese gather on/around pad spring and fall | |||||||||||||||||||||||||
Approach/Departure: | 200' antenna tower ¼ mile to SE; geese gather on/around pad spring and fall | |||||||||||||||||||||||||
AWOS: | ||||||||||||||||||||||||||
Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | TLOF: 50' Diameter |
Surface: | Concrete - Ground |
Elevation: | 3,557' MSL |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | Yes |
Lighting: | None |
Instrument App: | No |