General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 40° 35' 10" x W 122° 23' 16" 40° 35.16' x -122° 23.26' 40.58600800 x -122.38772500 |
| Picture(s): | |
| FAA Nav ID: | 11CN |
| Address: |
110 Butte St. Redding, CA 96001 |
| Phone: | 530-244-5400 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 3 | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Aug 16, 2024 6:00pm Brian Seibel |
| Added By: | Nov 03, 2013 5:08pm Stacy Fiscus |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | TLOF: 55' x 55' |
| Surface: | Elevated Rooftop |
| Elevation: | 606' MSL |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | 10,000 Lbs. |
| Windsock: | Yes - Lighted |
| Lighting: | Perimeter |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | |||
| Coordinates: |
N 40° 35' 06" x W 122° 23' 17" 40° 35.11' x -122° 23.28' 40.58511100 x -122.38796400 |
||
| Location/Description: | Helipad just south of main helipad. TLOF: 54' Diameter, Max Weight: 22,000 Lbs., 623' MSL Elevation | ||
LZControl